Description
WHY 310AS:
EXCELLENT PERFORMANCE
- Two 12V, 100 AH batteries
- Adjustable pad/brush pressure
- Traction drive with hand throttle
- 12 gallon (45 liter) solution tank
- 12 gallon (45 liter) recovery tank
COST EFFECTIVE
- Low cost of ownership
- 2 – 3 hour run time
- Quick change pad driver
SPECIFICATIONS
| 310AS | |
| Performance | 18,800 ft2/hr (1750 m2/hr) |
| Pad Size | 20” (50 cm) |
| Width w/ Squeegee | 29” (74 cm) |
| Noise Level | 72 db(A) |
| Solution Tank | 12 gallons (45 liter) |
| Recovery Tank | 12 gallons ( 45 liter) |
| Power Supply | 24V (2 x 12V 100AH batteries) |
| Traction Motor | 100W, 8A |
| Vacuum Motor | 550W, 22A |





Reviews
There are no reviews yet.