Description
IDENTIFICATION
| Trade Name | Aero New Luster |
| Product Identification | 4502 |
| Synonyms | Oil-In-Water-Emulsion |
| Product Use Description | Furniture Polish |
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | CREAMY EMULSION | Auto Ignition Temp | NOT AVAILABLE |
| Boiling Point | NOT AVAILABLE | Color | WHITE |
| Decomposition Temperature | NOT AVAILABLE | Evaporation Rate | NOT AVAILABLE |
| Explosive Limit Ranges | NOT AVAILABLE | Explosive Properties | NOT AVAILABLE |
| Flash Point | 120 F (liquid portion) | Melting/Freezing Point | NOT AVAILABLE |
| Odor | LEMON | Odor Threshold | NOT AVAILABLE |
| Other Information | VOC content (wt. %): 25 | Oxidizing Properties | NOT AVAILABLE |
| Partition Coeff | NOT AVAILABLE | Physical State | LIQUID |
| Relative Density | 1.0 | Solubility (Water) | 90% |
| Vapor Density | NOT AVAILABLE | Vapor Pressure | NOT AVAILABLE |
| Viscosity | NOT AVAILABLE | pH | 7-9 |
S U P P L I E R
ABC COMPOUNDING CO., INC.
6970 JONESBORO RD
Morrow, GA 30260






Reviews
There are no reviews yet.